Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
BH Cas 0.405892 0.47 0.16 4874 5163 70.9 2.59 0.96 0.46 1.19 0.85 0.7 0.46
BL Leo 0.281931 0.48 0.21 5520 5896 82.2 2 0.92 0.43 0.92 0.65 0.71 0.46
UU Lyn 0.46846 0.39 0.04 6700 4791 89.2 3.31 1.6 0.62 1.54 0.99 4.28 0.46
GSC 02137-0222 0.368806 0.75 0.57 5295 4956 70 2.56 0.95 0.71 1.04 0.92 0.77 0.46
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
V1023 Her 0.322233 2.2 0.12 4980 4624 48.5 2.32 0.5 1.11 0.75 1.06 0.31 0.47
CRTS J155106.5+303534 0.380989 0.09 0.69 7147 6819 74.8 2.54 1.38 0.12 1.56 0.55 3.81 0.47
ASASSN-V J042640.22+370047.7 0.362541 0.13 0.57 6029 6071 87.5 2.54 1.48 0.19 1.47 0.62 2.57 0.47
TIC 43864479 0.594445 0.18 0.48 6349 6300 82.7 3.87 1.86 0.33 2.14 1.03 2.11 0.47
MM Com 0.301987 4.51 0.06 5502 4970 78.7 1.79 0.15 0.69 0.47 0.93 0.18 0.47
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
ER Cep 0.2857 0.63 0.08 5505 5383 79.7 2.14 1 0.63 0.91 0.74 0.8 0.48
TIC 261089147 0.461666 0.24 0.35 7764 6987 79.8 3.08 1.53 0.36 1.65 0.89 2.25 0.48
TYC 4157-0683-1 0.396068 0.15 0.76 6037 5888 79.7 2.64 1.37 0.21 1.5 0.67 2.69 0.48
Previous Next