Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GW Cep 0.318832 0.39 0.18 5800 6104 85.4
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
HO Psc 0.324699 0.44 0.08 5705 5500 80
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HV Aqr 0.374457 0.14 0.74 6460 6655 78.5 1.24 0.19 1.46 0.6 3.33 0.64
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
FI Boo 0.39 0.38 0.6 5850 5670 46.7 0.65 0.24 1.01 0.63 1.07 0.36
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
GK Aqr 0.327413 0.44 0.05 4995 5326 87.6
Previous Next