Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 525-135123 0.280628 0.62 0.13 5361 4972 76
UW CVn 0.292466 0.25 0.2 5500 5889 82.2
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1067 Her 0.258108 0.58 0.13 5300 4996 77.2 0.92 0.54 0.86 0.64 0.52 0.23
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
Previous Next