Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
ASASSN-V J093458.49+290543.0 0.299294 0.13 0.45 5822 5810 85.5 2.18 1.38 0.18 1.26 0.52 1.63 0.28
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
NSVS 3594688 0.32511 9.94 0.5 5958 5761 80.7 2.2 0.12 1.22 0.5 1.32 0.33 2.41
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
CRTS J104213.0+384912 0.316038 2.86 0.26 5652 5313 62.2 2.21 0.34 0.97 0.66 1.05 0.4 0.79
CRTS J015947.3+283711 0.310572 2.21 0.29 5208 4818 86.5 2.21 0.47 1.04 0.74 1.05 0.36 0.53
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
OGLE J003835.24-735413.2 0.26909 0.77 0.1 4470 4725 63.1 2.22 1.14 0.88 0.86 0.77 0.5 0.4
TIC 399788405 0.430437 0.16 0.09 6980 5969 73.6 2.22 1.57 0.25 1.6 0.7 1.59 0.18
Previous Next