Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 02265-01456 0.355578 0.09 0.9 7900 7171 53.2
GSC 03122-02426 0.3005 0.37 0.16 4808 5230 81.6
GSC 03517-00663 0.295024 0.16 0.68 5800 6075 77.4
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
GSC 0763-0572 0.426395 0.23 0.31 5750 5719 77.7 2.74 1.23 0.29
GSC 0804-0118 0.323693 0.24 0.2 5800 5964 84.8
GV Leo 0.266732 0.19 0.18 4850 5344 76.1
GW Cep 0.318832 0.39 0.18 5800 6104 85.4
GSC 963-246 0.337043 0.14 0.6 6100 6122 78.2
GU Mon 0.897 0.9 7221 7221 72.1
GSC 3599-2569 0.402911 0.18 0.26 7029 6896 85.8
GSC 4778-152 0.517455 0.18 0.3 6530 6039 78.1
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
Previous Next