Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 3104113 0.846786 0.17 0.93 6535 6619 80 2.47 0.43
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
KIC 10007533 0.648064 0.08 0.54 6799 6388 81.7 1.6 0.13
KIC 10229723 0.628724 0.14 0.43 6477 6262 81.5 1.84 0.26
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
KIC 10395609 0.364254 0.17 0.99 6566 6564 87.2 0.53 0.09
KIC 4244929 0.341407 0.14 1 5976 6053 85.9 1.62 0.23
KIC 5439790 0.796086 0.22 0.17 6755 6146 84.3 1.84
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
V791 Lyr 0.486734 0.16 0.23 6567 6388 77.4 2.61 0.42
KIC 7698650 0.599155 0.12 0.74 6307 6261 81.8 2.43 0.28
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 8145477 0.565783 0.1 0.75 6538 6284 84.3 2.2 0.22
KIC 8265951 0.779954 0.15 0.4 6943 6648 79.7 2.16 0.41
KIC 8496820 0.436967 0.17 0.76 6601 6558 82.5 1.55 0.27
Previous Next