Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
AU Ser 0.386497 0.69 0.04 5140 4986 82.4 2.52 0.85 0.59 1.04 0.88 0.68 0.43
GSC 2723-2376 0.285703 0.53 0.11 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
OW Leo 0.325541 0.33 0.13 5665 5885 68.2 2.15 0.95 0.31 1.04 0.63 1.01 0.43
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
V610 Vir 0.339876 1 0.08 5811 5440 70.6 1.9 0.4 0.4 0.74 0.74 0.55 0.43
CSS J080724.7+164610 0.362963 0.15 0.46 5984 6022 88.5 1.25 0.19 1.37 0.61 1.86 0.44
LZ Leo 0.29568 1.66 0.07 5187 4929 85.7 2.12 0.55 0.92 0.72 0.91 0.34 0.44
V370 Cep 0.330432 0.52 0 5383 5175 46.6 2.32 1.02 0.53 0.96 0.82 0.97 0.45
FU Dra 0.306718 0.25 0.27 5823 6100 80.4 2.14 1.12 0.28 1.1 0.6 1.26 0.45
BF Pav 0.302318 0.94 0.13 5201 5050 86.7 2.29 0.91 0.86 0.9 0.88 0.54 0.45
AH Cnc 0.360461 0.16 0.44 6300 6151 83.1 2.36 1.18 0.19 1.33 0.59 2.51 0.45
GZ And 0.305003 0.53 0.12 5810 5500 87 2.28 1.12 0.59 1 0.74 1.03 0.45
ZTF J161614.70+162306.9 0.271312 4.38 0.16 5323 4911 85.6 1.79 0.2 0.85 0.48 0.93 0.17 0.46
Previous Next