Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OT Cnc 0.217812 0.47 0.43 4500 4445 37.6 0.84 0.4 0.77 0.55 0.22 0.11
NSVS 2669503 0.234007 0.3 0.01 4571 4471 71.6 1.54 0.69 0.21 0.75 0.43 0.22 0.07
NSVS 2700153 0.228456 0.77 0.07 4785 4689 47.8 1.65 0.65 0.5 0.67 0.6 0.22 0.16
V1475 Her 0.225091 0.75 0.79 4380 3909 59.4 1.61 0.64 0.48 0.8 0.74 0.21 0.11
CSS J160934.4+35141 0.234392 0.41 0.06 4420 4378 50 1.69 0.83 0.34 0.78 0.52 0.21 0.09
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
ASAS J165337+1542.7 0.280977 4.53 0.64 5038 4904 85.2 2.03 0.26 1.17 0.6 1.11 0.21 0.64
TIC 159939533 0.282255 0.36 0.2 4842 5150 89.8 2.03 1.04 0.38 0.98 0.63 0.21 0.07
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
LINEAR 20334947 0.278598 2.39 0.11 4790 4493 76.4 2.11 0.48 1.1 0.66 0.98 0.21 0.35
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
1SWASP J031700.67+190839.6 0.22564 0.26 0.04 4791 4968 79.7 1.53 0.75 0.19 0.77 0.41 0.21 0.07
1SWASP J160156.04+202821.6 0.226529 0.67 0.13 4500 4500 79.5 1.76 0.86 0.57 0.75 0.63 0.21 0.15
GSC 02800-01387 0.302625 8.69 0.63 5846 5684 74.6 1.86 0.1 0.85 0.44 1.1 0.21 1.13
V1232 Her 0.267903 2.44 0.29 5334 2197 81.9 1.64 0.24 0.58 0.53 0.79 0.2 0.4
Previous Next