Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.01 0.22 1 0.51 0.44 0.15
1SWASP J160156.04+202821.6 0.226529 0.67 0.13 4500 4500 79.5 1.76 0.86 0.57 0.75 0.63 0.21 0.15
NSVS 7328383 0.272078 0.2 0.17 5146 5056 78 1.89 1.01 0.21 1 0.49 0.63 0.14
1SWASP J133105.91+121538.0 0.218012 1.92 0.18 5150 4845 75 0.82 0.42 0.75 0.53 0.36 0.14
TIC 254298146 0.387939 0.15 0.09 6880 5934 79.2 3.98 1.49 0.22 1.48 0.62 1.3 0.14
TIC 401928563 0.362598 0.13 0.59 5952 5937 87.9 3.22 1.45 0.19 1.46 0.62 0.8 0.14
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
KIC 6050116 0.239908 0.57 0.07 4569 4485 69.2 1.68 0.7 0.4 0.76 0.61 0.22 0.13
V1494 Her 0.225072 0.47 0.22 4684 4684 88.4 1.64 0.79 0.37 0.76 0.55 0.21 0.13
CSS J103653.7-072753 0.244461 0.18 0.06 5487 5287 82.9 1.05 0.19 0.94 0.43 0.74 0.13
TIC 279481568 0.316546 0.29 0.11 5491 5750 81.1 6.4 1.18 0.34 1.12 0.63 0.35 0.13
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
Previous Next