Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V781 Tau 0.344909 2.47 0.27 6000 5536 65.9 2.36 0.43 1.06 0.76 1.13
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
Previous Next