Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
CRTS J014418.3+190625 0.217372 0.48 0.15 4607 4819 82.2 1.55 0.72 0.34 0.7 0.51 0.21 0.13
NSVS 925605 0.217629 0.68 0.7 3812 3135 57.2 1.54 0.62 0.42 0.73 0.64 0.11 0.02
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
NSVS 2669503 0.234007 0.3 0.01 4571 4471 71.6 1.54 0.69 0.21 0.75 0.43 0.22 0.07
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
1SWASP J031700.67+190839.6 0.22564 0.26 0.04 4791 4968 79.7 1.53 0.75 0.19 0.77 0.41 0.21 0.07
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
V480 Gem 0.214393 3.09 0.17 3947 3838 77.4 1.51 0.25 0.76 0.45 0.74 0.04 0.11
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
Previous Next