Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 318015356 0.416921 0.14 0.69 6531 6498 85.9 4 1.54 0.22 1.63 0.74 4.38 0.87
TIC 254298146 0.387939 0.15 0.09 6880 5934 79.2 3.98 1.49 0.22 1.48 0.62 1.3 0.14
TIC 219109908 0.424027 0.18 0.29 5840 5850 80.6 2.67 1.24 0.22 1.53 0.76 2.22 0.53
V377 UMa 0.576903 0.12 0.58 7162 7627 70.8 3.74 1.89 0.22 2.19 0.89 11.35 2.41
ZTF J232250.75+355048.6 0.272223 0.81 0.07 5405 5222 83.3 1.39 0.27 0.22 0.56 0.51 0.24 0.18
V3055 Cyg 0.411978 0.2 0.21 6133 6130 82.4 2.55 1.09 0.22 1.36 0.66 2.34 0.56
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
GM Dra 0.338748 0.21 0.4 6306 6450 62.6 2.31 1.21 0.22 1.25 0.61 2.19 0.56
KIC 8145477 0.565783 0.1 0.75 6538 6284 84.3 2.2 0.22
KIC 9151972 0.386796 0.17 1 5622 5716 87.7 1.27 0.21
ASASSN-V J001422.52+415331.1 0.379297 0.14 0.96 6590 6463 77.8 2.36 1.49 0.21 1.55 0.72 4.05 0.8
TIC 89428764 0.376609 0.14 0.3 6941 6730 76.7 2.61 1.47 0.21 1.47 0.63 1.31 0.21
TIC 93053299 0.41109 0.13 0.51 6018 5964 77.3 2.81 1.57 0.21 1.63 0.68 1.02 0.17
TIC 56001210 0.189373 0.23 0.25 6260 6351 89.8 1.44 0.91 0.21 0.76 0.39 0.25 0.07
Previous Next