Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CC Com 0.220685 0.52 0.14 3980 4160 85.7 1.66 0.83 0.43 0.74 0.55 0.12 0.08
OGLE BW1 V38 0.4814 0.32 0.9 5830 5770 67.5 2.66 0.83 0.26 1.44 0.88 2.15 0.77
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
OGLE BW1 V79 1.018 0.4 0.12 6103 5495 58.6 4.46 0.82 0.33 2.1 1.34 5.49 1.47
1SWASP J133105.91+121538.0 0.218012 1.92 0.18 5150 4845 75 0.82 0.42 0.75 0.53 0.36 0.14
LINEAR 4115285 0.2341 0.89 0.13 4040 3897 70.5 0.82 0.73
V640 Ser 0.210732 0.58 0.29 6150 6095 63.7 0.81 0.24 0.74 0.56 0.71 0.38
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
V732 Peg 0.21373 2.28 0.17 4950 4662 78.8 0.81 0.36 0.75 0.49 0.3 0.1
2MASS J21042404+0731381 0.209091 0.31 0.03 4800 4772 78.9 0.81 0.25 0.75 0.41 0.27 0.08
2MASS J07070311+1259585 0.226955 0.77 0.05 4967 5100 69.8 1.76 0.81 0.62 0.71 0.63 0.34 0.27
Previous Next