Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V369 Cep 0.328192 0.53 0.17 5088 5546 74.7 2.25 0.93 0.49 1.01 0.76 0.77 0.61
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
NSVS 8294044 0.377986 2.82 0.15 6070 5630 83.7 2.64 0.45 1.27 0.8 1.3 0.78 1.52
V2802 Ori 0.295704 0.33 0.15 5460 5683 89.9 2.08 1.04 0.34 0.99 0.6 0.79 0.34
[SMH2016] NV4 0.34444 1.22 0.26 5067 4318 56.6 0.89 1.09 0.95 1.04 0.8 0.94
TIC 401928563 0.362598 0.13 0.59 5952 5937 87.9 3.22 1.45 0.19 1.46 0.62 0.8 0.14
ER Cep 0.2857 0.63 0.08 5505 5383 79.7 2.14 1 0.63 0.91 0.74 0.8 0.48
VW Boo 0.342318 0.43 0.16 5198 5560 73.8 2.38 1.08 0.46 1.11 0.76 0.81 0.49
TIC 193580427 0.394304 0.28 0.07 6282 5610 85.4 2.71 1.35 0.38 1.35 0.76 0.81 0.18
PV Com 0.297896 0.39 0.05 5550 5758 83.3 2.12 1.04 0.4 0.98 0.64 0.82 0.4
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
MU Cnc 0.291014 0.35 0.16 5620 5807 81.4 2.05 1 0.35 0.96 0.6 0.83 0.37
2MASS J20004638+0547475 0.286476 0.45 0.69 5392 5170 81.9 2.05 0.97 0.44 1.05 0.97 0.83 0.61
V1143 Ara 0.269861 0.37 0.03 5985 6077 71.7 1.82 0.81 0.3 0.85 0.54 0.84 0.36
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
Previous Next