Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
UCAC4 525-135123 0.280628 0.62 0.13 5361 4972 76
UW CVn 0.292466 0.25 0.2 5500 5889 82.2
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
USNO-A2.0 1575-02740973 0.340729 0.97 0.03 5660 5930 64.5
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 440-022220 0.421 1 4732 4594 68.7
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSV 1000 0.336579 0.27 0.03 5390 5555 72.5 2.09 0.85 0.23
Previous Next