Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE BLG-ECL-12 0.218944 0.42 0.28 4774 4588 85 1.63 0.85 0.36 0.78 0.53 0.28 0.11
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
V830 Cep 0.260134 0.23 0.26 6021 6147 88.6 1.74 0.84 0.19 0.91 0.47 0.98 0.29
V1677 Sco 0.229774 1.47 0.13 4550 4347 78.3 0.84 0.57 0.77 0.61 0.22 0.12
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
AE Crv 0.22637 0.41 0.25 4840 4740 81 1.65 0.84 0.34 0.79 0.53 0.3 0.13
DU Scl 0.23012 0.44 0.22 4840 4900 82 1.68 0.84 0.37 0.79 0.55 0.3 0.16
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
V694 Peg 0.224842 2.11 0.16 4700 4342 75.4 0.84 0.4 0.78 0.53 0.26 0.09
BL For 0.226671 0.44 0.25 4700 4578 84.4 0.84 0.46 0.78 0.57 0.27 0.13
RW Com 0.237348 2.09 0.03 4600 4360 71.5 0.84 0.4 0.77 0.54 0.19 0.12
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
CO Ant 0.225345 0.51 0.12 5400 5172 72.1 0.84 0.43 0.77 0.54 0.45 0.19
Previous Next