Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 233233639 0.440306 0.11 0.19 7144 6224 80.2 2.98 1.66 0.18 1.72 0.65 1.98 0.18
TIC 71107089 0.357637 0.2 0.53 5996 5967 78.6 2.49 1.35 0.27 1.36 0.7 0.71 0.18
V1107 Cas 0.273411 0.56 0.15 4657 5200 72.3 1.82 0.7 0.39 0.68 0.52 0.2 0.18
Gaia DR3 5910656722010293760 0.228751 7.7 0.66 4596 4172 68.4 1.45 0.09 0.69 0.36 0.84 0.05 0.18
NSVS 2569022 0.287798 0.08 0.01 6100 6100 76.3 1.98 1.17 0.09 1.19 0.38 1.73 0.18
V840 Aur 0.226643 0.38 0.15 5400 5328 88.7 0.85 0.33 0.8 0.49 0.48 0.17
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
TIC 93053299 0.41109 0.13 0.51 6018 5964 77.3 2.81 1.57 0.21 1.63 0.68 1.02 0.17
TIC 121134517 0.335171 0.18 0.29 6285 6363 77 2.36 1.32 0.24 1.28 0.61 0.73 0.17
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
CRTS J123609.7+341159 0.24842 0.75 0.55 4860 4216 41 1.84 0.78 0.58 0.85 0.76 0.36 0.17
Previous Next