Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
CSS J021552.4+324419 0.573798 0.11 0.25 6863 6315 79.3 1.7 0.19 2.08 0.79 8.03 0.89
ASASSN-V J052036.28+144711.0 0.522283 0.14 0.33 6985 6292 83.9 3.37 1.66 0.22 1.92 0.8 7.88 0.93
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
FT UMa 0.654704 0.98 0.15 7178 7003 62.8 4.55 1.49 1.46 1.79 1.78 7.68 6.86
CSS J145437.2+060239 0.543666 0.11 0.43 6930 6336 79.3 1.68 0.18 2.02 0.78 7.65 0.89
SZ Hor 0.625102 0.47 0.18 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.6 1.23
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
CSS J210300.1+050345 0.592161 0.1 0.34 6787 6188 82.8 1.67 0.17 2.15 0.79 7.46 0.82
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
ASAS J035803+0620.5 0.825134 0.12 0.96 6044 5594 74.4 4.26 1.36 0.16 2.45 1.1 7.19 0.9
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
Previous Next