Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J145437.2+060239 0.543666 0.11 0.43 6930 6336 79.3 1.68 0.18 2.02 0.78 7.65 0.89
SZ Hor 0.625102 0.47 0.14 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.61 1.23
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
CSS J210300.1+050345 0.592161 0.1 0.34 6787 6188 82.8 1.67 0.17 2.15 0.79 7.46 0.82
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
ASAS J035803+0620.5 0.825134 0.12 0.96 6044 5594 74.4 4.26 1.36 0.16 2.45 1.1 7.19 0.9
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
S Ant 0.648349 0.34 0.32 6640 5970 79 4.09 1.63 0.56 2.02 1.27 7.03 1.82
XX Sex 0.540108 0.1 0.48 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
NN Vir 0.480688 0.49 0.55 7148 7201 65.5 3.57 1.77 0.87 1.72 1.29 6.94 4.03
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
XZ Leo 0.487739 0.35 0.23 7160 6980 77.9 3.47 1.74 0.61 1.69 1.07 6.73 2.4
CSS J134512.0+034251 0.424024 0.11 0.27 7035 6797 79.2 1.62 0.18 1.68 0.64 6.47 0.78
Previous Next