Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
Cl* NGC 5139 SAW V208 0.305526 0.47 0.43 7610 7619 71.3
Cl* NGC 5139 SAW V236 0.296318 0.87 0.04 6123 6231 71.2
CRTS J003244.2+244707 0.225173 0.44 0.23 4827 4907 89.9
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
BP Vel 0.265092 0.53 0.16 4717 5000 82.1
BL Eri 0.416916 0.55 0.16 5980 5603 89.8
BM UMa 0.271226 0.54 0.11 4510 4700 86.8
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
BC Gru 0.307356 0.56 0.01 5585 5072 66.9
Previous Next