Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OW Leo 0.325541 0.33 0.13 5665 5885 68.2 2.15 0.95 0.31 1.04 0.63 1.01 0.43
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
ASAS J084220-0303.4 0.33354 0.1 0.83 6180 5997 77.5 2.17 1.12 0.11 1.31 0.52
V656 Peg 0.321026 0.08 0.92 6077 5541 83.2 2.17 1.23 0.1 1.35 0.46 2.61 0.29
CRTS J164801.9+451118 0.313714 2.86 0.18 5798 5337 82.3 2.17 0.36 1.03 0.66 1.06 0.44 0.82
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
Previous Next