Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J160755.2+332342 0.357288 0.1 0.36 7987 7476 74.9 2.39 1.31 0.13 1.44 0.54 3.05 0.41
1SWASP J170240.07+151123.5 0.261469 0.35 0.14 5000 5307 89.4 0.95 0.33 0.92 0.54 0.47 0.2
1SWASP J133105.91+121538.0 0.218012 1.92 0.18 5150 4845 75 0.82 0.42 0.75 0.53 0.36 0.14
USNO-B1.0 1452-00049820 0.37815 0.11 0 6400 6300 71.8 2.5 1.32 0.15 1.43 0.53 3.03 0.39
CD-54 942 0.309691 0.24 0.19 5250 4963 66.8 1.96 0.8 0.19 1.01 0.53 0.7 0.15
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
AE Crv 0.22637 0.41 0.25 4840 4740 81 1.65 0.84 0.34 0.79 0.53 0.3 0.13
OGLE BLG-ECL-12 0.218944 0.42 0.28 4774 4588 85 1.63 0.85 0.36 0.78 0.53 0.28 0.11
ASAS J054049-5527.8 0.298219 0.14 0.69 6050 5884 82.3 2.04 1.13 0.16 1.18 0.53
CSS J112643.3-141735 0.311652 0.12 0.88 5528 5709 79.3 1.14 0.14 1.25 0.53 1.17 0.27
ASASSN-V J153433.52+122516.7 0.330057 0.1 0.56 6079 6060 78.8 2.36 1.47 0.14 1.41 0.53 2.44 0.33
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
V694 Peg 0.224842 2.11 0.16 4700 4342 75.4 0.84 0.4 0.78 0.53 0.26 0.09
BF Dor 0.352278 0.1 0.23 5534 4754 50.9 2.46 1.46 0.15 1.44 0.52 1.76 0.13
Previous Next