Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
RV Psc 0.553991 0.6 0.06 6300 6283 84.2
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
Previous Next