Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 393978805 0.421772 0.16 0.06 6065 6096 72.9 3.04 1.55 0.24 1.57 0.68 0.99 0.19
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
NSVS 6673994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
CO Ant 0.225345 0.51 0.12 5400 5172 72.1 0.84 0.43 0.77 0.54 0.45 0.19
ATO J010.8824+50.0166 0.392773 0.09 0.13 5401 5091 60.5 2.7 1.56 0.14 1.59 0.55 1.95 0.18
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
NSVS 11234970 0.250739 0.52 0.18 4882 4785 78.1 1.83 0.87 0.46 0.82 0.62 0.35 0.18
ATO J069.8679+53.7711 0.271193 0.85 0.18 4511 4189 59.9 2.12 0.94 0.8 0.87 0.81 0.28 0.18
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
TIC 399788405 0.430437 0.16 0.09 6980 5969 73.6 2.22 1.57 0.25 1.6 0.7 1.59 0.18
TIC 155968973 0.341881 0.44 0.15 4573 5330 51 2.06 0.7 0.31 0.95 0.66 0.54 0.18
ZTF J232250.75+355048.6 0.272223 0.81 0.07 5405 5222 83.3 1.39 0.27 0.22 0.56 0.51 0.24 0.18
TIC 347552724 0.536081 0.15 0.11 7414 5375 79.2 4.14 1.8 0.27 1.96 0.83 2.82 0.18
TIC 193580427 0.394304 0.28 0.07 6282 5610 85.4 2.71 1.35 0.38 1.35 0.76 0.81 0.18
Previous Next