Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1542 Aql 0.417536 0.17 0.55 6773 6719 81.4
V1695 Aql 0.41283 0.16 0.83 5500 5649 85.6
V1799 Ori 0.290304 0.75 0.03 4781 5000 89.7 2.06 0.8 0.6
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
SS Ari 0.405986 0.31 0.09 5488 5860 77.3 2.76 1.3 0.4
SS Com 0.412807 0.29 0.5 6750 6699 83.7 2.91 1.51 0.43
ST Ind 0.401888 0.33 0 6200 6040 74.5
RW PsA 0.36045 0.81 0.07 5600 5325 77.4
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
Previous Next