Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
TIC 89428764 0.376609 0.14 0.3 6941 6730 76.7 2.61 1.47 0.21 1.47 0.63 1.31 0.21
TIC 115105140 0.410686 0.17 0.3 6260 6202 77 2.81 1.51 0.25 1.55 0.71 1.05 0.21
TIC 241393039 0.371122 0.37 0.13 5793 5953 82.8 2.98 1.21 0.45 1.23 0.79 0.56 0.21
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
1SWASP J170240.07+151123.5 0.261469 0.35 0.14 5000 5307 89.4 0.95 0.33 0.92 0.54 0.47 0.2
EI CVn 0.260767 2.19 0.13 4544 4408 87.6 1.68 0.29 0.64 0.54 0.77 0.11 0.2
2MASS J00432775+7224080 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
TIC 453784977 0.409722 0.22 0.29 6730 5839 87.2 2.8 1.44 0.32 1.48 0.77 1.21 0.2
TZ Boo 0.29716 0.14 0.24 5420 5680 76.8 1.96 1.05 0.46 0.84 0.68 0.94 0.2
Previous Next