Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
DF CVn 0.326896 0.35 0.09 5337 4902 72.5 2.14 0.91 0.32 1.03 0.64 0.78 0.21
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
1SWASP J170240.07+151123.5 0.261469 0.35 0.14 5000 5307 89.4 0.95 0.33 0.92 0.54 0.47 0.2
EI CVn 0.260767 2.19 0.13 4544 4408 87.6 1.68 0.29 0.64 0.54 0.77 0.11 0.2
2MASS J00432775+7224080 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
TIC 453784977 0.409722 0.22 0.29 6730 5839 87.2 2.8 1.44 0.32 1.48 0.77 1.21 0.2
TZ Boo 0.29716 0.14 0.24 5420 5680 76.8 1.96 1.05 0.46 0.84 0.68 0.94 0.2
TIC 393978805 0.421772 0.16 0.06 6065 6096 72.9 3.04 1.55 0.24 1.57 0.68 0.99 0.19
Cl* NGC 6838 YM V5 0.4045 0.37 0.27 5900 5829 69.2 2.75 0.69 0.25 1.09 0.7 1.31 0.19
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
NSVS 6673994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
CO Ant 0.225345 0.51 0.12 5400 5172 72.1 0.84 0.43 0.77 0.54 0.45 0.19
ATO J010.8824+50.0166 0.392773 0.09 0.13 5401 5091 60.5 2.7 1.56 0.14 1.59 0.55 1.95 0.18
Previous Next