Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.01 0.22 1 0.51 0.44 0.15
CRTS J164801.9+451118 0.313714 2.86 0.18 5798 5337 82.3 2.17 0.36 1.03 0.66 1.06 0.44 0.82
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
TIC 249064185 0.35019 8.72 0.54 6166 6050 70.2 2.28 0.16 1.43 0.57 1.43 0.43 2.48
V473 Cam 0.298437 2.49 0.14 5637 5286 84.4 2.26 5 1.24 0.69 1.1 0.43 0.84
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
NSVS 2461789 0.305189 2.98 0.18 5150 4935 88.4 2.14 0.35 1.07 0.66 1.06 0.42 1.12
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
PY Vir 0.311248 0.77 0 4830 4702 69.5 2.3 0.95 0.74 0.92 0.82 0.41 0.29
NSVS 2607629 0.22937 0.62 0.28 5390 5168 80.2 1.66 0.72 0.45 0.74 0.6 0.41 0.23
NSVS 3794717 0.296087 2.28 0.32 5559 5675 80.4 2.08 0.42 0.96 0.69 0.99 0.41 0.92
QQ Boo 0.276474 0.38 0.14 5363 5620 65.2 2.01 1.04 0.39 0.96 0.62 0.41 0.26
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
Previous Next