Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V870 Ara 0.399722 0.08 0.98 5860 6210 70 2.59 1.5 0.12 1.67 0.61 2.96 0.5
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
V1677 Sco 0.229774 1.47 0.13 4550 4347 78.3 0.84 0.57 0.77 0.61 0.22 0.12
CSS J004004.7+385531 0.251206 0.55 0.21 4560 4560 89.8 1.8 0.8 0.44 0.81 0.62 0.25 0.15
KIC 5374883 0.419717 0.09 0.72 5800 5679 65.9 1.54 0.14 1.72 0.62 2.95 0.36
NSVS 11234970 0.250739 0.52 0.18 4882 4785 78.1 1.83 0.87 0.46 0.82 0.62 0.35 0.18
ASASSN-V J042640.22+370047.7 0.362541 0.13 0.57 6029 6071 87.5 2.54 1.48 0.19 1.47 0.62 2.57 0.47
TIC 254298146 0.387939 0.15 0.09 6880 5934 79.2 3.98 1.49 0.22 1.48 0.62 1.3 0.14
TIC 401928563 0.362598 0.13 0.59 5952 5937 87.9 3.22 1.45 0.19 1.46 0.62 0.8 0.14
QQ Boo 0.276474 0.38 0.14 5363 5620 65.2 2.01 1.04 0.39 0.96 0.62 0.41 0.26
TIC 198410119 0.293898 0.35 0.68 4965 5720 58.2 1.82 0.69 0.25 0.94 0.62 0.48 0.37
V789 Her 0.320045 0.24 0.24 5005 5470 78.2 2.2 1.13 0.27 1.15 0.62 1.48 0.43
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
FI Boo 0.39 0.38 0.6 5850 5670 46.7 0.65 0.24 1.01 0.63 1.07 0.36
1SWASP J160156.04+202821.6 0.226529 0.67 0.13 4500 4500 79.5 1.76 0.86 0.57 0.75 0.63 0.21 0.15
Previous Next