Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
V546 And 0.38302 0.25 0.3 6240 6517 86.1 2.46 1.08 0.28 1.23 0.66 2.05 0.71
V728 Her 0.471289 0.18 0.81 6600 6743 69.3 3.22 1.8 0.28 1.87 0.82 5.9 1.24
V429 Cam 0.44116 0.21 0.38 6366 6287 81.5 2.88 1.36 0.28 1.55 0.78 3.56 0.85
TIC 50717816 0.383501 0.22 0.77 6584 6389 71.8 1.3 0.28 1.38 0.72 2.45 0.65
CSS J022044.4+280006 0.759375 0.15 0.41 6760 6382 84.7 1.89 0.28 2.56 1.13 13.64 1.9
TIC 401925979 0.480157 0.17 0.16 6953 6276 80.6 2.93 1.66 0.28 1.75 0.8 1.88 0.28
TIC 268686130 0.466702 0.17 0.24 7133 6876 82.2 3.87 1.63 0.28 1.72 0.79 1.94 0.36
TIC 140757590 0.418404 0.19 0.56 6312 6252 85.2 2.86 1.5 0.28 1.58 0.78 1.12 0.26
1SWASP J034501.24+493659.9 0.376532 0.42 0.25 6494 6514 60.3 2.13 0.65 0.28 1.01 0.69 1.63 0.77
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
LR Cam 0.43414 0.3 0.24 5500 5198 78.2 2.54 0.9 0.27 1.27 0.73 1.32 0.35
Previous Next