Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
OGLE J003835.24-735413.2 0.26909 0.77 0.1 4470 4725 63.1 2.22 1.14 0.88 0.86 0.77 0.5 0.4
TIC 7022755 0.26713 0.8 0.21 5037 4952 83.6 0.91 0.72 0.82 0.75 0.5 0.41
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
1SWASP J222514.69+361643.0 0.224734 0.44 0.56 5010 4800 53 1.66 0.85 0.37 0.94 0.87 0.5 0.36
NSVS 3777464 0.319938 0.55 0.09 4820 5553 64.8 2.34 1.08 0.59 1.03 0.79 0.51 0.53
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
V1067 Her 0.258108 0.58 0.13 5300 4996 77.2 0.92 0.54 0.86 0.64 0.52 0.23
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
TIC 402324760 0.361412 0.23 0.43 5258 5567 82.2 2.52 1.33 0.31 1.34 0.72 0.53 0.12
Previous Next