Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
BE Cep 0.424395 0.43 0.07 5310 5906 82.2 2.54 0.86 0.37
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
VW Boo 0.342318 0.43 0.16 5198 5560 73.8 2.38 1.08 0.46 1.11 0.76 0.81 0.49
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
TIC 72925340 0.581061 0.43 0.06 7062 6966 63.9 1.67 0.72 1.84 1.29 4.9 2.39
TIC 426527411 0.43018 0.43 0.35 6388 6306 70.9 1.31 0.58 1.4 0.97 2.3 1.11
TIC 149497540 0.347022 0.43 0.18 5515 5257 80.8 1.15 0.5 1.14 0.8 1.33 0.66
TIC 259587325 0.335659 0.43 0.18 6078 5819 66.4 1.12 0.48 1.11 0.77 1.23 0.59
TYC 1597-2327-1 0.285139 0.43 0.09 5380 5600 83.6 2.03 0.97 0.42 0.92 0.63 0.64 0.35
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
AO Cam 0.329904 0.43 0.17 5590 6200 76 2.35 1.12 0.49 1.09 0.73 1.05 0.71
Previous Next