Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
2MASS J00432775+7224080 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
ASAS J082243+1927.0 0.28 0.11 0.78 5960 6078 76.6 1.95 1.1 0.17 1.15 0.42 1.66 0.22
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
NSVS 7377875 0.264985 0.78 0.14 4910 4798 85.3 1.95 0.79 0.62 0.81 0.72 0.34 0.24
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
Previous Next