Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AH Cnc 0.360461 0.16 0.44 6300 6151 83.1 2.36 1.18 0.19 1.33 0.59 2.51 0.45
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
TIC 255586667 0.406473 0.1 0.09 7107 6187 82.9 2.68 1.59 0.16 1.62 0.59 1.71 0.15
ASASSN-V J071924.64+415705.4 0.355763 0.1 0.55 5882 6059 87.4 2.5 1.51 0.15 1.51 0.59 2.47 0.41
V972 Her 0.443094 0.16 0.01 6046 6433 40.1 2.49 0.91 0.15 1.35 0.59 2.11 0.57
V523 Cas 0.233692 0.54 0.39 5104 5076 84.4 1.66 0.74 0.38 0.77 0.59 0.36 0.21
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V410 Aur 0.366363 0.14 0.32 5950 5898 81.9 2.44 1.27 0.18 1.37 0.59 2.1 0.37
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
Cl* NGC 6838 YM V1 0.3489 0.33 0.15 5460 5335 84.5 2.49 0.63 0.21 0.96 0.58 1.12 0.3
NSVS 3198272 0.352283 0.12 0.39 7035 6680 85.2 2.56 1.62 0.19 1.48 0.58 4.8 0.61
V565 Dra 0.390319 0.11 0.71 6280 6259 90 2.44 1.15 0.12 1.45 0.58
Previous Next