Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
CRTS J170839.8+122530 0.282995 0.6 0.15 5076 5075 82.2 2.04 0.89 0.53 0.89 0.71 0.47 0.3
CRTS J004349.5+180317 0.462536 4.8 0.6 5945 5715 84 3.11 0.32 1.56 0.89 1.7 0.88 2.78
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
VY Sex 0.443433 0.31 0.2 596 5877 65.5 3 0.44 1.41 0.88 1.48 0.88 2.35
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
ATO J069.8679+53.7711 0.271193 0.85 0.18 4511 4189 59.9 2.12 0.94 0.8 0.87 0.81 0.28 0.18
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
Previous Next