Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
2MASS J07070311+1259585 0.226955 0.77 0.05 4967 5100 69.8 1.76 0.81 0.62 0.71 0.63 0.34 0.27
CSS J112643.3-141735 0.311652 0.12 0.88 5528 5709 79.3 1.14 0.14 1.25 0.53 1.17 0.27
CSS J075848.2+125656 0.34998 0.08 0.48 6111 5951 81 1.32 0.11 1.43 0.49 2.39 0.27
Cl* NGC 6121 SAW V67 0.2827 0.15 0.51 6540 6568 80 1.07 0.16 1.09 0.49 1.36 0.27
TIC 445924091 0.463975 0.08 0.68 6875 6916 74.1 3.12 1.75 0.15 1.91 0.68 2.15 0.27
TIC 377296926 0.431388 0.17 0.62 6463 6335 75.7 4.6 1.56 0.26 1.65 0.78 1.33 0.27
TIC 393943031 0.449798 0.15 0.46 6503 6422 80.2 3.85 1.62 0.25 1.71 0.77 1.46 0.27
TIC 55753802 0.415566 0.2 0.53 6386 6307 78.9 2.84 1.48 0.3 1.55 0.79 1.13 0.27
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
BN Ari 0.299376 0.39 0.13 5170 5278 83.5 2.14 1.05 0.41 0.99 0.64 0.69 0.27
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
EM Psc 0.343979 0.11 0.68 5742 5600 89.6 1.25 0.14 1.37 0.55 1.85 0.26
TIC 140757590 0.418404 0.19 0.56 6312 6252 85.2 2.86 1.5 0.28 1.58 0.78 1.12 0.26
Previous Next