Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
CRTS J234634.7+222824 0.290693 0.09 0.37 5851 5746 74.6 1.98 1.14 0.1 1.22 0.42 1.95 0.23
VW Cep 0.278315 0.3 0 5050 5342 62.9 2.03 1.13 0.34 0.99 0.57 0.57 0.24
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
NSVS 7377875 0.264985 0.78 0.14 4910 4798 85.3 1.95 0.79 0.62 0.81 0.72 0.34 0.24
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
V345 Gem 0.274774 0.17 0.11 6200 5840 61.2 1.37 0.2 1.13 0.49 1.71 0.25
ASAS J083241+2332.4 0.311321 0.07 0.51 6300 6667 82.7 2.11 1.22 0.08 1.34 0.42 2.66 0.25
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
CSS J110526.4+285617 0.349106 0.11 0.93 5273 5435 85.8 1.17 0.13 1.37 0.57 1.37 0.25
TIC 167673754 0.565193 0.28 0.08 7818 5222 89.3 3.7 1.66 0.47 1.84 1.04 2.91 0.25
TIC 114500611 0.488774 0.16 0.17 6796 6115 84.1 3.27 1.69 0.26 1.8 0.79 1.86 0.25
Previous Next