Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
TIC 402324760 0.361412 0.23 0.43 5258 5567 82.2 2.52 1.33 0.31 1.34 0.72 0.53 0.12
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
BF Pav 0.302318 0.94 0.13 5201 5050 86.7 2.29 0.91 0.86 0.9 0.88 0.54 0.45
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
CSS J015301.5+223638 0.259414 0.2 0.36 4786 4909 80 0.97 0.19 0.97 0.48 0.55 0.12
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
EH CVn 0.26358 0.3 0.19 5268 4762 62.3 2.19 0.67 0.2 1.09 0.64 0.55 0.28
V610 Vir 0.339876 1 0.08 5811 5440 70.6 1.9 0.4 0.4 0.74 0.74 0.55 0.43
TIC 241393039 0.371122 0.37 0.13 5793 5953 82.8 2.98 1.21 0.45 1.23 0.79 0.56 0.21
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
Previous Next