Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ATO J344.2602+52.5395 0.273553 0.28 0.42 5150 5070 76 1.85 0.89 0.24 0.96 0.94 0.59 0.52
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
V958 Mon 0.298306 0.44 0.19 5111 5465 86.4 2.11 0.98 0.43 0.98 0.68 0.59 0.38
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
V505 Cam 0.336359 2.7 0.01 5897 5686 85.5 2.42 0.45 1.23 0.74 1.15 0.6 1.23
VSX J062624.4+570907 0.280628 0.78 0.16 5350 5044 78.9 2.23 1.06 0.82 0.93 0.83 0.6 0.42
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
EQ Cep 0.306952 0.48 0.05 4975 5275 81.4 2.1 0.9 0.43 0.95 0.68 0.62 0.4
2MASS J23455788+5104565 0.301788 0.56 0.12 5510 5327 76.6 2.11 0.89 0.5 0.93 0.72 0.62 0.43
GSC 2723-2376 0.285703 0.53 0.11 5430 5695 89.5 2.07 0.95 0.5 0.9 0.67 0.63 0.43
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
ATO J303.3239+46.6768 0.29676 0.49 0.16 5234 5148 83 2.13 0.99 0.48 0.97 0.7 0.63 0.31
Previous Next