Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J150822.80-054236.9 0.26006 0.51 0.16 4500 4500 90 2.01 1.07 0.55 0.9 0.68 0.3 0.17
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
PS Vir 0.289981 0.26 0.16 5560 5961 78.5 2 1.01 0.26 1 0.54 0.85 0.33
CRTS J170956.7+164054 0.27775 1.48 0.1 5272 5094 85.9 2 0.59 0.9 0.72 0.86 0.36 0.45
BL Leo 0.281931 0.48 0.21 5520 5896 82.2 2 0.92 0.43 0.92 0.65 0.71 0.46
CRTS J170307.9+020101 0.290884 0.09 0.7 5433 5237 75.7 1.98 1.13 0.1 1.2 0.44 1.87 0.27
CRTS J234634.7+222824 0.290693 0.09 0.37 5851 5746 74.6 1.98 1.14 0.1 1.22 0.42 1.95 0.23
NSVS 2569022 0.287798 0.08 0.01 6100 6100 76.3 1.98 1.17 0.09 1.19 0.38 1.73 0.18
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
OQ UMa 0.2833 0.29 0.13 5850 5849 89.4 1.97 1 0.29 0.98 0.56
CD-54 942 0.309691 0.24 0.19 5250 4963 66.8 1.96 0.8 0.19 1.01 0.53 0.7 0.15
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
TZ Boo 0.29716 0.14 0.24 5420 5680 76.8 1.96 1.05 0.46 0.84 0.68 0.94 0.2
V700 Cyg 0.290637 0.62 0.11 4958 5315 81.5 1.96 0.74 0.46 0.84 0.68 0.39 0.33
Previous Next