Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 5810460 0.247225 0.71 0.12 4969 4835 56.2 1.89 0.87 0.62 0.8 0.68 0.35 0.23
V610 Vir 0.339876 1 0.08 5811 5440 70.6 1.9 0.4 0.4 0.74 0.74 0.55 0.43
EK Com 0.266685 0.29 0.16 5150 5290 88 1.91 1.03 0.28 0.98 0.57 0.89 0.16
BI Vul 0.251825 0.96 0.09 4460 4600 76.3 1.91 0.75 0.72
BL Vul 0.251825 0.97 0.09 4474 4600 76.2 1.91 0.75 0.72
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
V1167 Her 0.275205 0.66 0.09 4640 4900 71.6 1.91 0.74 0.49 0.81 0.67 0.27 0.23
GSC 4946-0765 0.269661 0.42 0.13 5400 5639 89 1.93 0.93 0.4 0.88 0.59 0.59 0.32
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
CRTS J123651.3-070549 0.299641 0.1 0.18 5798 5337 81.1 1.95 1.01 0.1 1.17 0.44 1.25 0.17
NSVS 7377875 0.264985 0.78 0.14 4910 4798 85.3 1.95 0.79 0.62 0.81 0.72 0.34 0.24
TYC 1664-110-1 0.282962 0.36 0.2 4894 4995 88.9 1.95 0.92 0.33 0.92 0.57 0.43 0.18
Previous Next