Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J165337+1542.7 0.280977 4.53 0.64 5038 4904 85.2 2.03 0.26 1.17 0.6 1.11 0.21 0.64
TIC 159939533 0.282255 0.36 0.2 4842 5150 89.8 2.03 1.04 0.38 0.98 0.63 0.21 0.07
TYC 1597-2327-1 0.285139 0.43 0.09 5380 5600 83.6 2.03 0.97 0.42 0.92 0.63 0.64 0.35
RW Dor 0.285463 0.63 0.03 5287 5560 77.2 2.03 0.82 0.52 0.88 0.7 0.53 0.42
V336 TrA 0.266768 0.72 0.16 4840 5000 80.8 2.03 0.91 0.65 0.85 0.73 0.35 0.3
1SWASP J210318.76+021002.2 0.22859 0.88 0.34 5850 5778 81.9 2.02 1.13 1 1.23 1.2 1.59 1.42
CRTS J014306.6+383909 0.279234 2.23 0.17 5325 4736 87.7 2.02 0.44 0.98 0.65 0.94 0.31 0.4
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
44 Boo 0.267812 0.56 0 5300 5035 72.8 2.01 0.98 0.55 0.87 0.66 0.51 0.24
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
QQ Boo 0.276474 0.38 0.14 5363 5620 65.2 2.01 1.04 0.39 0.96 0.62 0.41 0.26
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
Previous Next