Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
BL For 0.226671 0.44 0.25 4700 4578 84.4 0.84 0.46 0.78 0.57 0.27 0.13
V2790 Ori 0.287842 0.3 0.16 5590 5802 84.9 2.02 1.02 0.31 0.98 0.57 0.84 0.33
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
UCAC4 479-113711 0.35292 0.1 0.89 6630 6640 78.4 2.43 1.4 0.14 1.47 0.58 3.7 0.58
ASAS J012450-3241.4 0.308971 0.38 0.13 5186 5164 81.8 1.98 0.79 0.3 0.96 0.58 0.59 0.21
CRTS J004259.3+410629 0.266402 0.28 0.24 5724 5706 77.3 2.01 1.19 0.33 1.02 0.58 0.69 0.24
V565 Dra 0.390319 0.11 0.71 6280 6259 90 2.44 1.15 0.12 1.45 0.58
NSVS 3198272 0.352283 0.12 0.39 7035 6680 85.2 2.56 1.62 0.19 1.48 0.58 4.8 0.61
Cl* NGC 6838 YM V1 0.3489 0.33 0.15 5460 5335 84.5 2.49 0.63 0.21 0.96 0.58 1.12 0.3
LX Lyn 0.217513 0.42 0.12 4780 4686 84 1.54 0.72 0.31 0.84 0.58 0.36 0.17
1SWASP J195900.31-252723.1 0.23814 1.84 0.18 5400 5244 88.9 0.87 0.47 0.81 0.59 0.5 0.23
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
V1367 Tau 0.347678 0.24 0.25 4918 5220 66.8 2.17 0.92 0.22 1.1 0.59 0.64 0.23
V410 Aur 0.366363 0.14 0.32 5950 5898 81.9 2.44 1.27 0.18 1.37 0.59 2.1 0.37
Previous Next