Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
BN Ari 0.299376 0.39 0.13 5170 5278 83.5 2.14 1.05 0.41 0.99 0.64 0.69 0.27
NSVS 1557555 0.272516 0.56 0.12 4794 5034 85.2 2.01 0.94 0.52 0.88 0.69 0.37 0.27
CSS J112643.3-141735 0.311652 0.12 0.88 5528 5709 79.3 1.14 0.14 1.25 0.53 1.17 0.27
CSS J075848.2+125656 0.34998 0.08 0.48 6111 5951 81 1.32 0.11 1.43 0.49 2.39 0.27
Cl* NGC 6121 SAW V67 0.2827 0.15 0.51 6540 6568 80 1.07 0.16 1.09 0.49 1.36 0.27
2MASS J07070311+1259585 0.226955 0.77 0.05 4967 5100 69.8 1.76 0.81 0.62 0.71 0.63 0.34 0.27
CRTS J170307.9+020101 0.290884 0.09 0.7 5433 5237 75.7 1.98 1.13 0.1 1.2 0.44 1.87 0.27
CRTS J133031.1+161202 0.302666 0.1 0.56 5860 6019 88.3 2.06 1.16 0.11 1.24 0.46 2.02 0.27
1SWASP J092328.76+435044.8 0.234886 0.41 0.2 5800 5788 83.2 0.87 0.36 0.82 0.52 0.69 0.28
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
GW Cnc 0.281411 0.27 0.22 5649 5790 83.4 1.94 0.97 0.26 0.96 0.53 0.84 0.28
Previous Next