Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AE Crv 0.22637 0.41 0.25 4840 4740 81 1.65 0.84 0.34 0.79 0.53 0.3 0.13
DU Scl 0.23012 0.44 0.22 4840 4900 82 1.68 0.84 0.37 0.79 0.55 0.3 0.16
OGLE BLG-ECL-104 0.20075 0.42 0.8 4909 4915 85.4 1.53 0.84 0.35 0.79 0.57 0.28 0.17
LS Del 0.363842 0.38 0.09 6250 6192 45.2 2.57 0.47 1.25 0.79 1.23 0.93 1.99
ASAS J212236+0657.3 0.293945 0.21 0.13 5423 5886 79.5 1.83 0.81 0.54 0.79 0.67 0.3 0.39
NSVS 5810460 0.247225 0.71 0.12 4969 4835 56.2 1.89 0.87 0.62 0.8 0.68 0.35 0.23
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
2MASS J00432775+7224080 0.31413 0.83 0.13 4660 4521 98.1 1.95 0.55 0.46 0.8 0.73 0.27 0.2
V840 Aur 0.226643 0.38 0.15 5400 5328 88.7 0.85 0.33 0.8 0.49 0.48 0.17
V1458 Her 0.228777 0.55 0.64 4580 4065 46 1.65 0.75 0.41 0.8 0.63 0.25 0.1
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
NSVS 8294044 0.377986 2.82 0.15 6070 5630 83.7 2.64 0.45 1.27 0.8 1.3 0.78 1.52
V1475 Her 0.225091 0.75 0.79 4380 3909 59.4 1.61 0.64 0.48 0.8 0.74 0.21 0.11
V442 UMa 0.227714 0.4 0.19 4700 4800 88 0.85 0.34 0.8 0.5 0.28 0.12
Previous Next