Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 8682849 0.352555 0.12 0.8 5631 5831 78.9 0.99 0.12
KIC 8554005 0.608341 0.36 0.59 7298 7303 83.5 1.78 0.63
KIC 8539720 0.744499 0.15 0.9 6658 6402 82.4 1.54 0.23
KIC 8496820 0.436967 0.17 0.76 6601 6558 82.5 1.55 0.27
KIC 8432859 0.35117 0.12 0.92 6352 6537 84.8 0.65 0.08
KIC 8265951 0.779954 0.15 0.4 6943 6648 79.7 2.16 0.41
KIC 8145477 0.565783 0.1 0.75 6538 6284 84.3 2.2 0.22
KIC 8143757 0.356523 0.24 0.23 5454 5592 79.9 1.72 0.41
KIC 8108785 0.22884 0.83 0.01 4711 4246 62.8
KIC 7821450 0.314762 0.2 0.38 5155 5513 81.4 1.9 0.37
KIC 7709086 0.409475 0.19 0.37 6108 6290 75.7 1.82 0.34
KIC 7698650 0.599155 0.12 0.74 6307 6261 81.8 2.43 0.28
KIC 7501230 0.89275 0.25 0.11 7495 6294 75 1.86
KIC 6677225 0.525027 0.2 0.89 6398 7058 63 3.25 1.3 0.26 1.83 0.89 5 1.74
KIC 6309193 0.2125 0.8 0 5435 4751 13.4
Previous Next