Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OV Eri 0.229575 0.32 0.07 5000 4985 82.9 0.86 0.28 0.81 0.46 0.37 0.12
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
V853 Aur 0.218493 0.36 0.26 5286 5560 80.2 1.51 0.71 0.26 0.88 0.57 0.39 0.16
1SWASP J011732.10+525204.9 0.22396 0.51 0 4830 3700 76 1.61 0.79 0.32 0.86 0.45 0.39 0.37
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
V539 Dra 0.333094 3.98 0.25 5670 5440 80.1 2.32 0.3 1.2 0.65 1.2 0.4 1.12
UCAC4 436-062932 0.361456 0.4 0.08 4590 4580 87.3 2.1 0.7 0.3 1 0.65 0.4 0.17
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
CRTS J104213.0+384912 0.316038 2.86 0.26 5652 5313 62.2 2.21 0.34 0.97 0.66 1.05 0.4 0.79
V560 Lac 0.272247 0.7 0.1 5680 6504 82 1.57 0.41 0.29 0.66 0.56 0.41 0.28
NSVS 2607629 0.22937 0.62 0.28 5390 5168 80.2 1.66 0.72 0.45 0.74 0.6 0.41 0.23
PY Vir 0.311248 0.77 0 4830 4702 69.5 2.3 0.95 0.74 0.92 0.82 0.41 0.29
1SWASP J212454.61+203030.8 0.227831 0.43 0.05 5250 5264 89 0.85 0.36 0.78 0.5 0.42 0.17
CRTS J105924.3+220458 0.229062 0.5 0.93 5022 5018 55 1.65 0.77 0.39 0.86 0.7 0.42 0.28
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
Previous Next