Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
S Ant 0.648349 0.34 0.32 6640 5970 79 4.09 1.63 0.56 2.02 1.27 7.03 1.82
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
CT Eri 0.634196 0.3 0.69 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
RR Cen 0.605691 0.21 0.43 6912 6891 81 3.92 1.82 0.38 2.1 1.05 8.89 2.2
V445 Cep 0.448776 0.17 0.52 9015 8460 19.6 3.9
Cl* NGC 6715 SAW V144 0.72159 0.16 0.18 7120 6808 76.6 3.89 1.31 0.21 2.23 0.95 10.19 1.69
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
FP Boo 0.640482 0.1 0.39 6980 6456 68.8 3.78 1.61 0.15 2.31 0.77 11.19 0.92
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
TT Cet 0.485952 0.39 0.08 6765 5230 82.2 3.73 2.11 0.82 1.73 1.15 5.61 0.89
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
Previous Next