Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE BLG-ECL-12 0.218944 0.42 0.28 4774 4588 85 1.63 0.85 0.36 0.78 0.53 0.28 0.11
1SWASP J024148.62+372848.3 0.219751 0.91 0.23 3877 3900 68.7
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
1SWASP J220235.74+311909.7 0.220477 0.38 0.24 4967 5075 84.5
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
V644 Ser 0.22072 1.95 0.14 4750 4526 77.2 1.45 0.29 0.56 0.48 0.65 0.11 0.16
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
NSVS 2175434 0.220951 3.01 0.48 4903 4898 81.9 1.57 0.27 0.81 0.51 0.8 0.13 0.33
1SWASP J213252.93-441822.6 0.221235 0.56 0.14 4671 4700 81.9
CSS J171410.0+445850 0.221462 0.52 0.25 5150 5080 74.1
AQ Hor 0.22234 0.46 0.12 4840 4680 80 1.65 0.84 0.38 0.75 0.53 0.28 0.12
V860 Aur 0.22297 0.29 0 3838 4523 59.9
CSS J224326.0+154532 0.223228 0.41 0.25 4500 4500 60.6
CRTS J020730.1+145623 0.223442 0.52 0.14 4239 4414 85.4
Previous Next