Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
V401 Cam 0.315804 4.39 5600 5343 82.1 0.26 1.12
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
V706 Mon 0.4865 0.79 0.26 6250 5981 61.2 3.53 1.4 1.1 1.44 1.3 2.31 1.88
[SMH2016] NV4 0.34444 1.22 0.26 5067 4318 56.6 0.89 1.09 0.95 1.04 0.8 0.94
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
TYC 2675-663-1 0.422358 0.81 0.14 6480 5534 65.2 3.14 1.29 1.04 1.22 1.11 2.4 1.04
V2377 Oph 0.425406 0.4 0.14 5940 5418 44.1 2.7 0.41 1.04 0.82 1.25 0.74 1.21
CRTS J164801.9+451118 0.313714 2.86 0.18 5798 5337 82.3 2.17 0.36 1.03 0.66 1.06 0.44 0.82
Previous Next