Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
LINEAR 44914 0.236603 1.83 0.16 4535 4412 82 0.47 0.85
LINEAR 4115285 0.2341 0.89 0.13 4040 3897 70.5 0.82 0.73
KR Lyn 0.346519 2 0.1 6019 5746 66.4
KR Com 0.407968 0.09 0.99 5920 6130 54.4 0.88 0.08 1.44 0.5 2.31 0.32
KN Per 0.86646 0.25 0.53 7650 7288 83.6
KIC 9832227 0.457962 0.23 0.43 5800 5920 53.2 2.99 1.39 0.32 1.58 0.83 2.61 0.79
KIC 9776718 0.544351 0.16 0.86 7205 7277 81.3 1.65 0.25
KIC 9703626 0.415148 0.21 0.36 6060 6088 76.6 1.23 0.26
KIC 9453192 0.718837 0.12 0.04 6738 5624 82.4 0.76
KIC 9350889 0.725948 0.12 0.55 6725 6125 81 1.86
KIC 9151972 0.386796 0.17 1 5622 5716 87.7 1.27 0.21
KIC 9087918 0.445607 0.25 0.32 6085 6161 80 1.71 0.43
KIC 9030509 0.401785 0.18 1 5326 5393 87.2 1.09 0.19
KIC 8842170 0.349392 0.14 0.96 5589 5836 79.2 2.82 0.38
KIC 8804824 0.457404 0.11 0.75 6556 6187 88.6 2.12 0.24
Previous Next