Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
WISEA J201926.19+461759.1 0.295112 1.14 0.11 5411 5110 82
UCAC4 687-086841 0.276516 5.3 0.1 5349 4938 72.5
EV Cnc 0.44124 0.69 6900 5630 46.7
CRTS J130945.0+371627 0.211132 0.27 0.29 3654 3762 73.1 1.26 0.47 0.13 0.63 0.37 0.09 0.04
CRTS J145224.5+011522 0.196014 0.52 0.14 3807 3898 77 1.33 0.54 0.28 0.61 0.44 0.08 0.04
SDSS J012119.10-001949.9 0.2052 0.5 0.22 3840 3812 83.9 1.34 0.51 0.26 0.61 0.45 0.07 0.04
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
BW Dra 0.292167 0.28 0.14 5980 6164 74.4 1.36 0.92 0.26 0.98 0.55 1.1 0.39
ZTF J232250.75+355048.6 0.272223 0.81 0.07 5405 5222 83.3 1.39 0.27 0.22 0.56 0.51 0.24 0.18
TIC 56001210 0.189373 0.23 0.25 6260 6351 89.8 1.44 0.91 0.21 0.76 0.39 0.25 0.07
Gaia DR3 5910656722010293760 0.228751 7.7 0.66 4596 4172 68.4 1.45 0.09 0.69 0.36 0.84 0.05 0.18
DS Ari 0.21095 0.52 0.16 3980 4050 86 1.45 0.61 0.32 0.65 0.48 0.1 0.06
V644 Ser 0.22072 1.95 0.14 4750 4526 77.2 1.45 0.29 0.56 0.48 0.65 0.11 0.16
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
V989 Mon 0.211259 0.83 0.08 4025 9367 76.4 1.48 0.53 0.44 0.6 0.55 0.08 0.07
Previous Next