Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 6050116 0.239908 0.57 0.07 4569 4485 69.2 1.68 0.7 0.4 0.76 0.61 0.22 0.13
V1677 Sco 0.229774 1.47 0.13 4550 4347 78.3 0.84 0.57 0.77 0.61 0.22 0.12
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
1SWASP J104942.44+141021.5 0.229799 0.69 0.15 4457 4560 59.6 1.66 0.69 0.48 0.7 0.6 0.23 0.19
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
V1487 Her 0.224495 0.62 0.2 4901 4879 83 1.53 0.59 0.36 0.67 0.54 0.23 0.15
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
ZTF J232250.75+355048.6 0.272223 0.81 0.07 5405 5222 83.3 1.39 0.27 0.22 0.56 0.51 0.24 0.18
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
CSS J004004.7+385531 0.251206 0.55 0.21 4560 4560 89.8 1.8 0.8 0.44 0.81 0.62 0.25 0.15
TIC 56001210 0.189373 0.23 0.25 6260 6351 89.8 1.44 0.91 0.21 0.76 0.39 0.25 0.07
V1458 Her 0.228777 0.55 0.64 4580 4065 46 1.65 0.75 0.41 0.8 0.63 0.25 0.1
Previous Next