Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
NSVS 925605 0.217629 0.68 0.7 3812 3135 57.2 1.54 0.62 0.42 0.73 0.64 0.11 0.02
V610 Vir 0.339876 1 0.08 5811 5440 70.6 1.9 0.4 0.4 0.74 0.74 0.55 0.43
V1110 Her 0.228152 1.54 0.29 5350 5056 88.5 0.84 0.55 0.74 0.67 0.4 0.26
V505 Cam 0.336359 2.7 0.01 5897 5686 85.5 2.42 0.45 1.23 0.74 1.15 0.6 1.23
NSVS 2607629 0.22937 0.62 0.28 5390 5168 80.2 1.66 0.72 0.45 0.74 0.6 0.41 0.23
UCAC4 479-113658 0.20569 0.19 0.43 4300 4309 68.4 1.36 0.67 0.13 0.74 0.37 0.17 0.04
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
V640 Ser 0.210732 0.58 0.29 6150 6095 63.7 0.81 0.24 0.74 0.56 0.71 0.38
V496 Aqr 0.22859 0.99 0.13 4400 4179 82.4 0.82 0.82 0.74 0.71 0.19 0.14
V1023 Her 0.322233 2.2 0.12 4980 4624 48.5 2.32 0.5 1.11 0.75 1.06 0.31 0.47
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
NSVS 2669503 0.234007 0.3 0.01 4571 4471 71.6 1.54 0.69 0.21 0.75 0.43 0.22 0.07
Previous Next